TUESDAY, Feb 14, 2017 to ......?: NOTE TO FILE
Reporter, A-SOCIATED PRESS
Abstract: I commited to spending 1,742 hours in public to assess responce to signage featuring "Sustainability 101" as main message. The raw data is below.
TUCSON (A-P) — The year(s) of 'protesting' and 'informing' is also a social experiment to assess public interest in sustainability issues. The protocol is to be in public, as a citizen with a sign, and to assess observable changes in behavior. The signage includes large print 50 cm (20") wide, readable from 30 m (100') away, as well as small print which a walking passerby has to pause (readily observed) for a few seconds to read.. The main text, 'Sustainability 101', the subtitle of Al Bartlett's video, had to be short to be readable at a distance. The '101' was to suggest there's more to know about the current buzzword 'sustainability'. From 15 m (50') away the secondary message can be read: 'Read Demystifying Sustainability' which is the book the signage/protest is ultimately intended to get people to read.
A URL link is provided and the number of people using it, as well as following links of related material, can be measured as can the number who pause to read sign details, take a tab with URL, or talk to the citizen 'protester' about 'sustainability'. For details and results: Assessing Public Response to Sustainability 101 Signage: A citizen science project. Of personal interest: does anyone else in the Tucson area (about 1 million) share my concerns? Inquiring minds (and social primates) want to know.
Notes: Only public travel by bus, bike, or walking with signage displayed is included in protest hours (I don't drive/have a car). Trip distance is round trip—economy bus fare in Tucson is $0.65 each way instead of regular $1.75. Tabs are the only consumable given out to those not able to write URL down, cost $0.0022 each. UofA is University of Arizona and w/b or b/w is 'walk/bus' as in walk one way, bus the other. In winter, take bus when cold then walk back, in summer walk when cool, take bus back in heat of the day. Other than $ cost of transportation and consumables, energy costs considered but not measured. If bus stops only for you, increased diesel usage is measurable while increased energy used related to your weight may not be. Physical activity of walking/biking, up to a point, is a need, a benefit, and not considered a 'cost'. Handouts become waste, minimized by giving out only small tabs with URL info leading to more digital info. Consider bicycle/bus/body wear, calories burned, materials/energy embodied in protest equipment.... To live is to consume, but there is nothing desirable in consumption per se. Enough is enough.
Initial investment in items used during protest (chair, table, signage, solar cookers, solar chargers, umbrella, backpack, small portable cart) prorated over 346 days of protest, adds $1/day, so $1/day is baseline cost plus transportation and misc. costs but not including food, etc. not incurred by 'protesting'/'informing public'.
My public teaching is entirely Socratic, I don't tell people what to think or believe much less what is 'true', just point to questionable but likely sound information and raise questions (share concerns). I attribute specific ideas/policies/proposals to the Ecolate Party of which I am not a member, so I never defend the Party Platform as offered for consideration. Questioning why the Ecolate Party would propose a thought bite may allow information to be mentioned for the looking into.
Days 1-30 | Days 31-60 | Days 61-90 | Days 91-120 | Days 121-150 | Days 151-180 |
Days 181-210 | Days 211-240 | Days 241-270 | Days 301-330 | Days 331-360 | Days 361-390 |
Day | Date |
Protest Hrs. |
Travel by |
Trip |
$ Cost |
Gift $ |
Tabs took | Place | People spoken to/who paused to read sign/ Comments |
---|---|---|---|---|---|---|---|---|---|
1 | 2/14 | 5.2 | walk | 2 | $1.00 | $0.00 | 1 | El Pueblo Library | 2/7 Mostly ignored. Finished reading Half Earth by E.O. Wilson. Person taking a tab said he had a sixth grade education but had read 300 books while doing time. |
2 | 2/15 | 5.7 | bus | 9 | $2.30 | $0.00 | 0 | Main Library | 1/6 More people, less interest. Area in front paved in brick, about 90,000 covering 20,000 sq. ft., and two 3/4" plants growing in cracks between bricks. One dicot, one monocot; neither will flower, but they seek to live as I seek to inform. I may have more in common with them than the busy people even though I am not stepped on.. |
3 | 2/16 | 5.9 | bike | 14 | $1.00 | $0.00 | 0 | Sentinel Peak | 0/5 Overview city park to look upon Tucson. |
4 | 2/17 | 5.1 | bus | 9 | $2.30 | $0.00 | 0 | Main Library | 0/5 Found two more plants between bricks. |
5 | 2/18 | 8.1 | bus | 9 | $2.30 | $0.00 | 0 | Main Library | 0/3 Intermittent rain. |
6 | 2/19 | 3.5 | walk | 2 | $1.00 | $0.00 | 1 | Laos transit center | 1/5 New, larger sign. Walking along 6th Ave., called to by person wanting to talk, multiple questions. First actual interest/conversation. It's not about where, it's being out there. |
7 | 2/20 | 5.9 | walk | 10 | $1.00 | $0.00 | 1 | Downtown | 3/5 No rain. Walking and towing cart less stress than backpack. On low traffic street, person turning into residential area as I was about to cross, stopped, wanted to read sign, asked questions, took tab, first person likely to go to URL, so it's about 'being there' as Chancy Gardener found out.. |
8 | 2/21 | 7.4 | walk | 7 | $1.00 | $0.00 | 1 | Santa Rosa Library | 2/3 Second person likely to go to URL came out of library, but target market is anyone asking 'What's sustainability?' to one who reads book, so can't fail. |
9 | 2/22 | 6.4 | walk | 9 | $1.00 | $0.00 | 1 | Sam Lena Library | 2/2 Another tab taker likely to visit page. |
10 | 2/23 | 6.1 | walk | 7 | $1.00 | $0.00 | 0 | Rodeo route | 0/0 Walked route an hour before and after parade, thousands of people in place. Some children looked at hominid/baby pictures. |
11 | 2/24 | 5.6 | walk | 4 | $1.00 | $0.00 | 1 | El Pueblo Library | 0/1 Cool day. Part of time walking area, people in cars don't stop. |
12 | 2/25 | 5.7 | b/w | 9 | $1.65 | $1.00 | 1 | Main Library | 1/4 Took bus, walked back, so b/w. First donation. |
13 | 2/26 | 5.5 | bike | 14 | $1.00 | $0.00 | 0 | Sentinel Peak | 1/0 Cloudy, cool, a few drops of rain. One supporter...concludes that Jesus is the only hope for humans to live sustainable lives. |
14 | 2/27 | 8.2 | b/w | 10 | $1.65 | $0.00 | 2 | Downtown | 2/4 Cloudy by rain tomorrow, so will let it rain. |
15 | 2/28 | 8.9 | walk | 2 | $1.00 | $0.00 | 0 | Laos transit center | 0/0 Finished reading Enough is Enough: Building a sustainable economy in a world of finite resources. |
16 | 3/1 | 7.2 | b/w | 10 | $1.65 | $0.00 | 0 | Downtown | 0/0 Wind, only used smaller sign. |
17 | 3/2 | 4.0 | walk | 2 | $1.00 | $0.00 | 0 | El Pueblo Library | 0/0 Reviewed Enough is Enough. |
18 | 3/3 | 2.4 | walk | 6 | $1.00 | $0.00 | 0 | South Tucson | 0/0 Windy, only used smaller sign. |
19 | 3/4 | 10.1 | walk | 10 | $1.00 | $0.00 | 2 | Downtown | 2/7 Favorable primate weather, so walked. One who read signage, took tab, is out of state academic/scientist type (lectures on climate science), no questions, perhaps as what I'm doing and why is evident, I'd guess he knows of Bartlett and Ehrlichs whose recommendation is enough. Did state his approval of what I'm doing. Said if his library didn't have a copy, he'd deal with it suggesting of a position of influence. Only 19 days of 'protest' to potentially make a difference. |
20 | 3/5 | 5.1 | b/w | 10 | $1.65 | $0.00 | 0 | Downtown | 0/0 Windy. |
21 | 3/6 | 6.4 | walk | 2 | $1.00 | $0.00 | 0 | El Pueblo Library | 0/0 Didn't take chair/table, sat inside. |
22 | 3/7 | 5.4 | walk | 4 | $1.00 | $0.00 | 0 | South Tucson | 0/1 Mostly walking. Two men talking, one looks startled, looking my way in disbelief, as I pass he struggles to find words and, with apparent concern for my wellbeing, says, 'You have a sign around your neck!' as if I had two heads. |
23 | 3/8 | 7.3 | b/w | 10 | $1.65 | $0.00 | 0 | Downtown | 0/2 Part of time inside main library doing sustainability research. |
24 | 3/9 | 3.9 | walk | 5 | $1.00 | $0.00 | 1 | Sam Lena Library | 1/4 A motorist pulled off ahead, walks to sidewalk and waited. Local political activist, but likely to go to URL. |
25 | 3/10 | 9.0 | walk | 11 | $1.00 | $0.00 | 1 | Downtown | 3/8 Encountered second person who understood what I was doing and why without asking. I did not suggest he read the book or go to website as in less than 10 minute conversation, he said nothing to indicate a need for more information. |
26 | 3/11 | 5.6 | bike | 14 | $1.00 | $0.00 | 0 | Sentinel Peak | 1/3 First person to pick up Demystifying Sustainability; read a few paragraphs picked at random. She's a reader and talks about how 'it's all about the money' and mentions powering a household on a cup of water apparently via 'free energy' devices being suppressed. Other facts are also suppressed. I just let her talk. On leaving she adds that she's a 'big radio person' who stays up all night listening to Coast to Coast AM (post-truth source since before internet), which explained everything. Could be worse, she could get all her 'information' from social media. |
27 | 3/12 | 5.3 | b/w | 9 | $1.65 | $0.00 | 0 | Main Library | 0/2 Carried backpack, pulling travois significantly less stressful. |
28 | 3/13 | 7.5 | b/w | 11 | $1.65 | $0.00 | 0 | Downtown | 0/2 Warming up. |
29 | 3/14 | 5.1 | walk | 3 | $1.00 | $0.00 | 0 | South Tucson | 0/0 Walked mostly, few others walking. |
30 | 3/15 | 4.0 | walk | 3 | $1.00 | $0.00 | 0 | Kennedy Lake | 1/1 Bus goes to trailhead, but walked for overnight camping, solar cooking in park, have signage but won't count time on trail. |
total |
---- |
177 |
123 miles walk |
217 |
$38.45 |
$1.00 |
13 |
---- |
23/80 Several 'maybes' to read book, so odds are one person read Demistifying Sustainability. Two ecolate 'maybes' so count one for 'ecolate concerns'. Walked 24 of 30 days, 5.1 mi/day average on days walking all or part of way. |
30 day note: Two people spoke who, having read sign only, understood what I was doing and why. My concerns were evident suggesting they were aware of and had considered such concerns even if they did not share them. One lectured on the science of climate change, so likely an academic, scientist, or both. The other was a man sitting near, said something I didn't quite hear other than the word 'sustainability', so I walked over closer. I asked if he had a question about 'sustainability' and he mentioned that he knew what sustainability meant, paused, and added that being homeless didn't mean he isn't smart. Point taken.
He just wanted to mention that while he supposed he had 'given up' on people, it was good to see someone 'step up to the plate', even if it just meant being in public with a sign. Too few are willing to do anything and that mere talk wasn't 'stepping up to the plate'. I had a clear impression he was thinking he should do something. I mentioned the subtitle of Washington's book was 'Towards real solutions' and that, yes, too few were up to considering 'real solutions'. He asked what, in my opinion, would be an example of a 'real solution'. I tried to think of an example of something humans could do that would actually make a difference and mentioned ending all fossil fuel use in five years. He considered that for a moment and disagreed. It was too late, we should have done that a long time ago. I suggested 1960s maybe, and he agreed. While ending fossil fuel use in five years would help mitigate harm yet to be done, it would be more like 'too little too late' than a 'real solution', so his assessment is actually the same as my own as previously stated.
He had worked as a miner, coal and minerals, West Virginia and Arizona, mentioned, to his dismay, the practice of mountain top removal to get at the coal. That the mining, the resource extraction, was unsustainable had always been obvious to him. He wanted to change the SYSTEM, but no one wanted to 'step up to the plate' and he lamented that he too had not, but had given up. The original Earth First! members had wanted to step up to the plate too, and had for a time, but I mentioned that only maybe 1 in 100,000 were willing to question, much less oppose the SYSTEM, and he added, 'if that many'.
With such odds, it is understandable that too few will do more than talk about 'sustainability' and anyone who actually posed a threat would be easily brushed aside like a gnat, swatted like a mosquito or end up in prison for life. He acknowledged that would explain why too few were willing to 'step up to the plate'. I didn't see his having 'given up' as reprehensible, but as understandable, and so he nor I should think him a 'failure' and I think I helped by sharing that view. No one wearing a suit ever paused. The most admirable human I met was a homeless guy whom I cannot view as a 'failure'.
We didn't talk more than ten minutes, I could be wrong, but based on what was said, I will count him among the 'ecolate'. While he had, as we all have, served the SYSTEM, he had not been fooled into thinking it was all for the greater good (maybe just the greater greed). Now living on the streets, he did not serve the SYSTEM at all and so was free to see the obvious, to look and listen without illusions. Those who serve the SYSTEM, no matter how 'smart', can't see what is in front of their faces. Even if a Bartlett carefully explains the exponential function (or whatever that does not support their illimitable prosperity/growth narrative), those who would SERVE cannot understand the implications as to do so would lead to cognitive dissonance if not overt opposition (or homeless secondary to refusal to serve the SYSTEM or to serving six life-terms...).
PCC = Pima Community College.
Day | Date |
Protest Hrs. |
Travel by |
Trip |
$ Cost |
Gift $ |
Tabs took | Place | People spoken to/who paused to read sign/ Comments |
---|---|---|---|---|---|---|---|---|---|
31 | 3/16 | 5.9 | walk | 5 | $1.00 | $0.00 | 0 | Ajo Way | 0/0 Walked back after camp out, one wheel broke on rough, rocky, off-trail section so had to carry stuff to trail. Overview of Tucson: 'the spectral city incandescently glows' all night, and traffic on I-10 at 'crack of' dawn still heavy, so 24/7. Just takes energy. A hundred years ago the view would have been very different. And a hundred years from now? |
32 | 3/17 | 5.4 | walk | 4 | $1.00 | $0.00 | 0 | El Pueblo Library | 1/1 Checked out by someone who had seen me here before. |
33 | 3/18 | 8.1 | walk | 11 | $1.00 | $0.00 | 1 | Downtown | 1/3 Ecologist (PhD in) stopped to talk. Local 'character' listening informed us we were both crazy, wanted to know if we believed in God, and revieled he was God. I couldn't get a word in for five minutes and finally after God left I said, 'The important question is do you believe in Howard T. Odum?' He had heard of Eugene, 'Howard' sounded familiar, I missed my chance to say 'Howard, like Mycroft, was Eugene's smarter brother'. |
34 | 3/19 | 6.2 | bus | 14 | $2.30 | $0.00 | 0 | Himmel Park | 0/1 Solar cooking at park. Whrilwind took sign, broke foam board. Wasn't up to walking all the way back, took bus. |
35 | 3/20 | 5.5 | walk | 2 | $1.00 | $0.00 | 0 | El Pueblo Library | 0/0 Inside. |
36 | 3/21 | 8.0 | bus | 10 | $2.30 | $0.00 | 0 | Downtown | 0/1 Solar cooking but only one person with a 'what's that' question. Street vendors getting people's attention. |
37 | 3/22 | 7.5 | b/w | 12 | $1.65 | $0.00 | 0 | PCC Downtown | 0/3 Library doesn't have Demystifing Sustainability, will consider ordering. Approval for being on campus in process. Talked to Security first, directed to whom I should talk to. There was a 'pushy' Hare Krishna guy giving away literature, so approval possible. |
38 | 3/23 | 5.4 | walk | 2 | $1.00 | $0.00 | 0 | El Pueblo Library | 0/0 High winds so did not go to Sentinel Peak. |
39 | 3/24 | 5.0 | walk | 5 | $1.00 | $0.00 | 0 | Wal-Mart | 1/1 Seeing small sign, a man wanted to know if I was living sustainably, stating the question in an aggressive manner, perhaps assuming I claim to and to imply others aren't living 'right'. I said I wasn't living sustainably, but was thinking about it, a claim that could not be challenged. |
40 | 3/25 | 3.5 | walk | 3 | $1.00 | $0.00 | 0 | Kennedy Lake | 0/0 Solar cooking in park before going into hills, another test of camping tech using a four-wheel cart which had to be emptied to drag up steep and rough slope. |
41 | 3/26 | 2.5 | walk | 4 | $1.00 | $0.00 | 0 | Ajo Way | 0/0 Walk back in afternoon. Traffic was noticeably less at 3-4 AM on a Sunday morning and no military aircraft.. |
42 | 3/27 | 6.1 | walk | 5 | $1.00 | $0.00 | 1 | South Tucson | 1/1 May have pulled over having seen Sustainability 101. Wanted to know what small print said. We shared info for maybe ten minutes. When just being out walking seems pointless, chance favors the walking sign. |
43 | 3/28 | 8.1 | walk | 10 | $1.00 | $0.00 | 0 | Downtown | 1/2 Some company's 'scientist' just wanted to tell me what I should be protesting. Something concerning a 1 cent fuel tax that was misspent by governor of AZ. Claimed $1 billion involved, but that implies 100 billion gallons of fuel taxed in AZ. |
44 | 3/29 | 5.0 | walk | 2 | $1.00 | $0.00 | 0 | El Pueblo Library | 0/0 Inside working on web pages. |
45 | 3/30 | 3.5 | b/w | 12 | $1.65 | $0.00 | 0 | PCC Community Campus | 0/1 Still called a campus but mainly administrative. Learned that to be on any campus go to VP of Student Activities to fill out a form. Good to know. |
46 | 3/31 | 6.7 | bus | 14 | $2.30 | $0.00 | 0 | PCC West | 1/3 Getting approval, also walked to PCC Downtown to apply. Solar cooked in park. |
47 | 4/1 | 8.2 | walk | 9 | $1.00 | $0.00 | 1 | Downtown | 0/2 Request for 'literature' so gave a URL tab. |
48 | 4/2 | 7.0 | bike | 15 | $1.00 | $0.00 | 0 | Cyclovia | 0/5 Streets closed except to those walking/biking. Sitting along route in section with no vendors/booths/competition, 2,000+/hour but most go and come, so 1,000 different passersby/hour. 'Messages' may not interest at recreational/entertainment events like this or rodeo. Solar cooking demo also largely ignored. |
49 | 4/3 | 8.3 | b/w | 14 | $1.65 | $0.00 | 0 | Downtown | 2/0 Ag. Extension meeting, walking back two asked what 'sustainability' ment walking by, 'keeping things going a few hundred years.' Permission to go to PCC Downtown. |
50 | 4/4 | 5.3 | w/b | 14 | $1.65 | $0.00 | 0 | Downtown | 1/1 Walked to meeting at 1830, bus back. More cars honking, possibly because they are seeing me again. |
51 | 4/5 | 3.5 | walk | 3 | $1.00 | $0.00 | 0 | Kennedy Lake | 0/0 At 1730 road in front of hill with heavy traffic, waited 20 minutes for a break in homeward bound cars. |
52 | 4/6 | 6.2 | walk | 4 | $1.00 | $0.00 | 0 | Ajo Way | 0/0 Finished reading The Blind Watchmaker. |
53 | 4/7 | 7.5 | walk | 10 | $1.00 | $0.00 | 0 | PCC Downtown | 0/3 Friday, on campus 3.5 hours, no students, few others, don't know why. |
54 | 4/8 | 8.7 | walk | 9 | $1.00 | $0.00 | 0 | Downtown | 0/1 Learning to travel lighter without chair or table. |
55 | 4/9 | 7.9 | walk | 11 | $1.00 | $0.00 | 0 | Reid Park | 0/1 Potluck, went early to solar cook, but no sun. |
56 | 4/10 | 8.1 | walk | 9 | $1.00 | $0.00 | 0 | Main Library | 0/0 Finished reading Martin Gardener's The Whys of a Philosophical Scrivener |
57 | 4/11 | 5.1 | walk | 2 | $1.00 | $0.00 | 0 | El Pueblo Library | 0/0 Start work on human development timeline. |
58 | 4/12 | 8.0 | walk | 9 | $1.00 | $0.00 | 0 | Main Library | 0/1 Finish rough draft. |
59 | 4/13 | 7.9 | walk | 10 | $1.00 | $0.00 | 0 | PCC Downtown | 2/4 On campus 5 hrs. About as much traffic as parts of downtown, just mostly students. |
60 | 4/14 | 7.6 | bike | 14 | $1.00 | $0.00 | 0 | Sentinel Peak | 0/0 Found 3' drain pipe going into river bank 30' to dead end, so always dry. Cool in summer, warm in winter. Potential home for one. |
total |
---- |
192 |
168 miles walk |
265 |
$35.50 |
$0.00 |
3 |
---- |
11/35 One 'maybe' to read Demistifying Sustainability. No ecolate 'maybes'. Walked 25 of 30 days, 6.7 mi/day average. |
60 day note:Weather not hot yet, so walking more (7.3 mi/day walked) because I can secondary to reduced activity intolerance. When walking, more may see signage but less chance to interact. First two months spent mostly as 'man about town'. May spend more time on community college campuses for comparison. One science student stated 'sustainability' was colonizing Mars and I merely added, 'And then what?' Well, there are billions of other planets out there.... I mostly encouraged him to express his vision as it seemed just the current one of someone who thinks about things, and therefore subject to change with new information. I gave him more to think about. I tried to out techno-optimist him with visions of my Dyson sphere providing habitat for 30 billion billion humans, and of Earth, Moon, Mars as recreational areas for ultra elites. He envisions Earth, even with just one four billionth the population, remaining the cultural and political center of the solar system. Yes, the Emperor, elected or otherwise, would likely live on Earth. Maybe the Big Island of Hawaii would serve as her place grounds. Intelligent conversation doesn't involve arguing/asserting, but mutual informing. I learn why Clydesdale horses were developed and will consider his suggestion that empires fail mainly secondary to internal socio-political failures/instability. I was able to end on the question of what happens when the Dyson sphere is finished, when all material resources in the solar system are used up, and all energy from Sol is harvested for human use? Time is always limiting so I never got around to asking about emergy or energy principles and whether the rise and fall of empires might have something to do with energy.
Day | Date |
Protest Hrs. |
Travel by |
Trip |
$ Cost |
Gift $ |
Tabs took | Place | People spoken to/who paused to read sign/ Comments |
---|---|---|---|---|---|---|---|---|---|
61 | 4/15 | 1.5 | walk | 3 | $1.00 | $0.00 | 0 | Kennedy Lake | 0/0 Didn't stay long in park. |
62 | 4/16 | 4.6 | walk | 6 | $1.00 | $0.00 | 0 | Mission/ Silverlake |
0/0 Walked back the long way. |
63 | 4/17 | 6.5 | b/w | b6 w12 |
$1.65 | $0.00 | 0 | UMC | 2/1 Motorcyclist at stoplight ask me to turn so he could read sign. Another pedestrian asked me to stop, extended talk on sustainability. Noted all humans are one family but he had to carry a rock in his pocket to deal with other homeless. Hard to follow, but said I'd think about what he had said and did. |
64 | 4/18 | 6.2 | bus | 25 | $2.30 | $0.00 | 0 | Northwest FM | 1/2 Man on bus spoke at length. Finished reading Lester Brown's World on the Edge: How to prevent environmental and economic collapse 2011 |
65 | 4/19 | 8.2 | walk | 13 | $1.00 | $0.00 | 0 | UofA FM | 0/0 Lot of pedestrian traffic but few even looked at signage, too much competition for attention. |
66 | 4/20 | 8.1 | walk | 1 | $1.00 | $0.00 | 0 | El Pueblo Library | 0/0 In library to work on responce to World on the Edge. It's a sustainability thing. |
67 | 4/21 | 8.8 | b/w | 12 | $1.65 | $0.00 | 0 | UMC FM | 1/2 In courtyard between Colleges of Medicine, Pharmacy, Nursing. Busy, was 100 feet away from the 18 vendors. |
68 | 4/22 | 6.5 | b/w | b5 w6 |
$1.65 | $0.00 | 0 | March for Science | 2/3 March cancelled so more a large rally, four hours of speakers and music alternating. Only one person spoke to me, other on way back. Blog on the March for Science. Brief contact with three UofA Students for Sustainability. |
69 | 4/23 | 5.3 | walk | 3 | $1.00 | $0.00 | 0 | Kennedy Lake | 0/0 Reading in the park. |
70 | 4/24 | 8.2 | walk | 4 | $1.00 | $0.00 | 0 | Ajo Way | 1/1 Asked what 'sustainability' meant. |
71 | 4/25 | 8.9 | bus | 27 | $2.30 | $0.00 | 3 | PCC NW | 3/3 On bus was asked permission to take picture of sign to record URL to visit. Best possible interaction. On campus two students also took pictures for same reason. No other students paused to read sign. |
72 | 4/26 | 7.7 | walk | 8 | $1.00 | $0.00 | 0 | PCC Desert View | 1/1 One quick question. |
73 | 4/27 | 7.2 | walk | 9 | $1.00 | $0.00 | 0 | Santa Cruz FM | 0/0 Actual produce grown local sold at this one, not just stuff and prepared/cooked food. Others are nominal FMs at this time. |
74 | 4/28 | 6.8 | w/b | 18 | $1.00 | $0.00 | 0 | Botanical Gardens FM | 0/0 No produce, open-air artisan market. Up-scale. |
75 | 4/29 | 5.7 | bike | 36 | $1.00 | $0.00 | 0 | Race the Sun | 0/0 Student solar cart race. I looked over 10 quad-ecycles, picked the best design, it was winning when I left. |
76 | 4/30 | 6.8 | bike | 7 | $1.00 | $0.00 | 0 | Kennedy Lake | 0/0 Watched ducks, two of which I had raised. |
77 | 5/1 | 7.0 | walk | 9 | $1.00 | $0.00 | 0 | Downtown | 0/0 Used small sign. |
78 | 5/2 | 7.5 | w/b | 14 | $1.65 | $0.00 | 0 | Ward 6 | 1/1 Another what is sustainability question. |
79 | 5/3 | 7.5 | walk | 11 | $1.00 | $0.00 | 1 | UofA FM | 1/2 The person expressing interest was on sidewalk on the way. At UofA 5.5 hours, one person paused to read sign. Sat away from market in mall with fewer distractions, high traffic, up to two dozen per minute, but half of students with smartphone in hand and/or earbuds. Others in pairs talking, very few even glancing at sign. High demands on attention may leave little to spare. |
80 | 5/4 | 5.5 | walk | 3 | $1.00 | $0.00 | 1 | El Pueblo Library | 0/0 Inside. |
81 | 5/5 | 5.7 | bus |
22 2 |
$2.30 | $0.00 | 0 | Catalina State Park | 0/0 Paid twice as more than 2 hours for final bus. Wheels on cart fail. |
82 | 5/6 | 7.0 | walk | 0 | $1.00 | $0.00 | 1 | Solar Potluck | 0/3 35th annual solar potluck, low attendance due to competing event. |
83 | 5/7 | 7.0 | w bus |
8 13 |
$1.65 | $0.00 | 0 | Catalina State Park | 0/1 No bus from park on Sunday, so had to walk into Tucson. |
84 | 5/8 | 6.5 | walk | 2 | $1.00 | $0.00 | 0 | El Pueblo Library | 0/0 Inside. |
85 | 5/9 | 5.4 | walk | 2 | $1.00 | $0.00 | 0 | El Pueblo Library | 0/0 Small sign, no cart, have to carry stuff on back. |
86 | 5/10 | 7.0 | walk | 7 | $1.00 | $0.00 | 0 | Downtown | 0/0 No cart, so carrying about 10 lbs and large sign on bookbag, no chair/table. |
87 | 5/11 | 7.1 | walk | 12 | $1.00 | $0.00 | 0 | Downtown | 0/0 Walked back downtown t see what homeless did when park closed at 10:30 pm. |
88 | 5/12 | 6.0 | walk | 5 | $1.00 | $0.00 | 0 | Downtown | 1/1 Encountered one-legged man in wheelchair on way back, confused, didn't know where to go, spent three hours with before returning him to homeless camp for veterans. |
89 | 5/13 | 3.7 | walk | 8 | $1.00 | $0.00 | 0 | 2nd Sat. | 1/2 Street fair downtown. |
90 | 5/14 | 3.2 | walk | 2 | $1.00 | $0.00 | 0 | Rudy Park | 0/0 Non stop traffic going by, park parking lot packed, no one else apparently walked to park. |
total |
---- |
193 hrs |
158 miles walk |
321 mi |
$37.15 |
$0.00 |
6 |
---- |
15/23 No indication anyone may read book. Walked 26 of 30 days, 6 mi/day average. |
90 day note: More time on community college campuses and a couple days at UofA; high foot traffic but little relative notice/interest. I wondered what the homeless in the small park in front of main library did as signs said park closed at 10:30 PM. I asked one person, they said they didn't want to talk to me. To actually know I could come back and did with a couple of blankets. The sidewalk is wide and public, so apparently walking, standing, sitting, laying down, or sleeping on sidewalk on edge of park (waiting for it to reopen?) is not 'lottering' as would be in front of private property. Over two dozen campers, including a group of women, take to the sidewalk. I went to another small park and three people were sleeping on sidewalk. Seemed safe though too much activity to sleep well. Some yelling at one point and police showed up soon to protect and serve. Could be worse. Occupying isolated areas could be more dangerous. Vets have their own camp on private property a couple miles from downtown with a number of large, maybe 20' x 60' army tents.
Day | Date |
Protest Hrs. |
Travel by |
Trip |
$ Cost |
Gift $ |
Tabs took | Place | People spoken to/who paused to read sign/ Comments |
---|---|---|---|---|---|---|---|---|---|
91 | 5/15 | 6.3 | bus | 27 | $2.30 | $0.00 | 0 | PCC East | 1/2 End of quarter. |
92 | 5/16 | 2.8 | walk | 5 | $1.00 | $0.00 | 0 | Kennedy Lake | 0/0 Ducks gone, likely coyotes ate them. |
93 | 5/17 | 6.2 | walk | 2 | $1.00 | $0.00 | 0 | El Pueblo Library | 0/0 Working on Plan A from inner space. |
94 | 5/18 | 3.8 | walk | 5 | $1.00 | $0.00 | 1 | Mission Library | 2/3 Cool Kat has sustainability interest. |
95 | 5/19 | 3.7 | walk | 8 | $1.00 | $0.00 | 0 | Downtown | 0/1 Still not hot out. |
96 | 5/20 | 5.5 | walk | 5 | $1.00 | $0.00 | 0 | Kennedy Lake | 2/3 Long discussion with guys fishing who didn't know what the word 'sustainability' meant, like the rest of us clothed apes. |
97 | 5/21 | 5.2 | b/w | 12 | $1.65 | $0.00 | 0 | UMC | 0/1 Stopped at UofA library to read 'Environmental Accounting'. |
98 | 5/22 | 5.5 | walk | 5 | $1.00 | $0.00 | 0 | Santa Cruz River | 0/0 Stopped at Home Depot for cart trailer parts. Will be heavier but 10x stronger and durable enough to last for years of daily use. |
99 | 5/23 | 2.0 | walk | 5 | $1.00 | $0.00 | 0 | South Tucson | 0/0 Pulling 4-wheel HD cart back from feedstore with 180 lbs of feed. Next time I won't do so on windless day in full sun when it is 104 F. |
100 | 5/24 | 6.5 | walk | 2 | $1.00 | $0.00 | 0 | El Pueblo Library | 0/0 Hotter. |
101 | 5/25 | 6.5 | walk | 5 | $1.00 | $0.00 | 0 | Santa Cruz River | 0/0 Part of time in library. |
102 | 5/26 | 2.5 | walk | 4 | $1.00 | $0.00 | 0 | Mall | 0/1 One nod offered. |
103 | 5/27 | 2.6 | walk | 2 | $1.00 | $0.00 | 0 | Bravo Park | 0/0 Not heavily used park. |
104 | 5/28 | 3.0 | walk | 4 | $1.00 | $0.00 | 0 | Walmart | 0/0 Still designing elements of wheeled travois. Repairs to commercial one still allowing use with light loads. |
105 | 5/29 | 1.0 | walk | 2 | $1.00 | $0.00 | 0 | La Mar Park | 0/0 One honk, likely have seen sign more than once, perhaps I should also count honks as data points. |
106 | 5/30 | 6.5 | walk | 2 | $1.00 | $0.00 | 0 | El Pueblo Library | 1/1 Still designing elements of travois between building parts.. |
107 | 5/31 | 1.5 | walk | 4 | $1.00 | $0.00 | 0 | Mall | 1/1 Question yelled out from passing car. |
108 | 6/1 | 2.2 | walk | 4 | $1.00 | $0.00 | 0 | Desert Shadows Park | 0/0 One honk. |
